Home / News / Featured / Exports of services to GCC States

Region/Country 2007

Exports Imports Net

Algeria 15 6 9
Antigua and Barbuda * 0 *
Argentina 35 3 32
Australia 597 475 122
Austria 423 266 157
Bahamas 37 0 37
Bahrain 22 0 22
Barbados 22 58 -36
Belgium 1,180 1,574 -394
Bermuda 898 2,492 -1,594
Brazil 100 12 88
British Virgin Islands * * -154
Bulgaria * * -26
Canada 574 278 296
Cayman Islands 471 63 408
Chile 26 4 22
China 2,127 126 2,001
Colombia 32 1 31
Congo 10 0 10
Costa Rica 0 0 0
Côte d`Ivoire * * *
Croatia * * 22
Cyprus * * -17
Czech Republic 333 125 208
Denmark 640 342 298
Egypt 91 21 70
El Salvador * 0 *
Estonia 41 14 27
Ethiopia * 0 *
Finland 435 141 294
France 4,052 3,300 752
Germany 6,507 3,804 2,703
Gibraltar * * 15
Greece 177 128 49
Guernsey 37 25 12
Hong Kong 181 132 49
Hungary 258 95 163
Iceland * * 123
India 359 89 270
Indonesia 50 9 41
Isle of Man 26 * *
Israel 187 66 121
Italy 4,202 2,107 2,095
Jamaica 17 8 9
Japan 888 569 319
Jersey * * -9
Jordan * * 22
Kazakhstan * * 35
Kenya * * 32
Korea, Republic of (South Korea) 582 40 542
Kuwait * 1 *
Latvia * * 62
Lebanon * * 12
Liechtenstein * * *
Lithuania * * *
Luxembourg 823 2,080 -1,257
Malaysia 59 14 45
Malta * * -9
Mexico 89 15 74
Morocco * * 22
Namibia * * *
Netherlands 2,565 2,649 -84
Netherlands Antilles 74 0 74
New Zealand 51 14 37
Nigeria 53 17 36
Norway 505 178 327
Pakistan 26 0 26
Panama * 3 *
Philippines 49 5 44
Poland 725 251 474
Portugal 651 464 187
Qatar 37 0 37
Romania 105 30 75
Russian Federation 1,023 167 856
Saudi Arabia 158 27 131
Serbia and Montenegro2 * * *
Sierra Leone 0 0 0
Singapore 304 113 191
Slovakia 117 25 92
Slovenia 45 23 22
South Africa 582 253 329
Spain 1,878 1,887 -9
Sweden 1,281 461 820
Switzerland 1,296 598 698
Taiwan, Province of China 482 51 431
Thailand 21 7 14
Tokelau * * *
Tunisia * * 13
Turkey 259 76 183
Ukraine * * 78
United Arab Emirates 300 76 224
United Kingdom 14,466 11,733 2,733
United States 5,841 23,961 -18,120
Uruguay 8 0 8
Venezuela 18 2 16
International Organisations 39 1 38
Not geographically allocated 2 4,648 6,528 -1,880
Marginal trade 3 128 55 73

World total 65,650 68,519 -2,869
1 During 2006 Serbia and Montenegro became independent countries. For presentational purposes they are not shown separately in this table

2 This category covers data supplied by respondents without a geographical breakdown

3 Subtotal for countries for which exports and imports are less than €10m

* Suppressed for confidentiality reasons but included in world total

Leave a Reply

You must be logged in to post a comment.